2 Doors Refrigerator
Model : SN2DW-0800E
Ideal for restaurant and retail businesses, this 745-liter (26.3 cu ft) capacity cooler delivers precise temperature control (2–10°C), high-efficiency cooling, and eco-friendly R-290a refrigerant. Built with premium materials and Low-E glass for superior insulation, it offers two door frame options (aluminum or plastic)—designed for heavy-duty use in food and beverage operations.
Download Catalog
Item | Description |
---|---|
Model Name | SN-2DW-0800E |
Classification | 2 Doors |
Internal Volume | 745 L / 26.3 Cu.Ft. |
Specification | |
Inside Temperature (°C) | 2 - 10 |
Voltage / Frequency | 220VAC / 50Hz |
Feature | |
Cabinet Material | Pre Coated Metal (PCM) |
Body Color (Inside/Out) | White / White |
Insulation | PU Foam |
Door Color (Sash) | 2 Type: 1. Aluminum (Silver Anodize), 2. Plastic (Grey) - Short Handle |
Door | Low-E Glass |
Handle | 2 Type: 1. Aluminum (Silver Anodize), 2. Plastic (Grey) |
Special Feature | N/A |
Temperature Control | Digital Thermostat with Temperature Display |
Cooling Unit | Condensing (Copper Coil) unit 1 set / Fan coil (Aluminum Coil) 1 set |
Compressor | 1/3HP x 1 set |
Refrigerant | R-290a |
Evaporator Fan | Shaded Pole Motor 10 W, 1 pcs/set |
Condenser Fan | Shaded Pole Motor 10 W, 1 pcs/set |
Defrost System | Auto Defrost (Air) |
Auto Evaporation Tray | N/A |
Shelve | PE Coated Wire with Price Tag, 10 pcs |
Lighting | Interior LED Lamp 16 W, 1 pcs |
Caster | Nylon Caster, 4 pcs |
Dimension (mm) | |
External Dimension | W1100 x D650 x H2000 |
Internal Dimension | W1006 x D550 x H1490 |
Packing Dimension | W1150 x D700 x H2005 |
Weight (kgs) | |
Net Weight | 125 |
Gross Weight | 127 |